<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alaska Cruises Central &#187; Temperature</title>
	<atom:link href="http://alaskacruisescentral.com/tag/temperature/feed/" rel="self" type="application/rss+xml" />
	<link>http://alaskacruisescentral.com</link>
	<description>Your One Stop For Everything To Do With Alaska Cruises.</description>
	<lastBuildDate>Sat, 19 Jun 2010 23:31:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- Easy AdSense V2.80 -->
<!-- Post[count: 1] -->
<div class="ezAdsense adsense adsense-leadin" style="text-align:center;margin:12px; "></div>	<item>
		<title>Temperature On An Alaskan Cruise</title>
		<link>http://alaskacruisescentral.com/temperature-on-an-alaskan-cruise/</link>
		<comments>http://alaskacruisescentral.com/temperature-on-an-alaskan-cruise/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 05:41:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Alaska Cruises]]></category>
		<category><![CDATA[Temperature]]></category>

		<guid isPermaLink="false">http://alaskacruisescentral.com/?p=204</guid>
		<description><![CDATA[The temperature along Alaska’s coastline averages around 60 degrees Fahrenheit all summer long, so while it isn’t exactly hot, it is very pleasant, especially on sunny days. Of course, the region is very wet, with the Inside Passage considered a temperate rainforest and receiving over 180 inches of rain in some spots. (The exact amount of [...]]]></description>
			<content:encoded><![CDATA[<p>The temperature along Alaska’s coastline averages around 60 degrees Fahrenheit all summer long, so while it isn’t exactly hot, it is very pleasant, especially on sunny days. Of course, the region is very wet, with the Inside Passage considered a temperate rainforest and receiving over 180 inches of rain in some spots. (The exact amount of rainfall varies greatly from port to port.) Inland, it can get quite a bit warmer, up to 80 degrees or more in Fairbanks (yes, that’s right, even though it is much further north., Fairbanks is warmer than the coast in the summer, due to the moderating effects of the chilly waters). So if you are planning an inland tour before or after your cruise, you might want to throw in a pair of shorts (and some bug spray!)</p>
]]></content:encoded>
			<wfw:commentRss>http://alaskacruisescentral.com/temperature-on-an-alaskan-cruise/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

